New Raleigh waterfront community listings featuring Raleigh waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
||||
| Call Builder | Contact Builder | |||
| 1,362 SqFt. - 1,839 SqFt. | Wynn Construction | |||
| Willow Spring, NC 27592 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,508 SqFt. - 4,433 SqFt. | Shea Homes | |||
| Apex, NC 27539 | Single Family Homes | |||
| Wake County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Creedmoor Partners | |||
| Raleigh, NC 27601 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $172,990 - $211,990 | Contact Builder | |||
| 1,652 SqFt. - 2,961 SqFt. | Atreus Homes | |||
| Creedmoor, NC 27704 | Single Family Homes | |||
| Durham County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$176,500 - $241,400 | Contact Builder | ||
| 1,720 SqFt. - 2,975 SqFt. | Keystone Builders | |||
| Franklinton, NC 27525 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$196,500 - $221,500 | Contact Builder | ||
| 1,510 SqFt. - 1,950 SqFt. | Comstock Homes | |||
| Raleigh, NC 27615 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$198,900 - $221,400 | Contact Builder | ||
| 2,052 SqFt. - 2,578 SqFt. | Jordan Built Homes | |||
| Rolesville, NC 27571 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$215,990 - $284,990 | Contact Builder | ||
| 1,816 SqFt. - 3,199 SqFt. | Cimarron Homes | |||
| Creedmoor, NC 27712 | Single Family Homes | |||
| Durham County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,900 - $221,900 | Contact Builder | ||
| 2,392 SqFt. - 2,574 SqFt. | Perry Builders, LLC. | |||
| Rolesville, NC 27571 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $253,900 - $399,000 | Contact Builder | |||
| 1,702 SqFt. - 2,668 SqFt. | Preservation Homes | |||
| Fuquay Varina, NC 27526 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $289,900 - $357,800 | Contact Builder | |||
| 2,192 SqFt. - 2,511 SqFt. | Biltmore Homes | |||
| Fuquay Varina, NC 27526 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $294,012 - $439,900 | Contact Builder | |||
| 2,010 SqFt. - 3,192 SqFt. | Impact Design Build | |||
| Fuquay Varina, NC 27526 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||