New Raleigh townhomes and townhouses are a great housing option. Our Raleigh townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Raleigh townhomes now!
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | 1st American Builders | |||
| Raleigh, NC 27614 | Townhomes | |||
| Wake County | View Floorplans | |||
![]() |
![]() |
|||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 1,810 SqFt. - 1,848 SqFt. | Bill Clark Homes | ||||
| Tryon Road | Townhomes | ||||
| Raleigh, NC 27606 | View Community Details | ||||
| Wake County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,610 SqFt. - 2,491 SqFt. | 1st American Builders | |||
| Raleigh, NC 27603 | Townhomes | |||
| Wake County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Youngquist Homes | |||
| Cary, NC 27511 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Impact Design Build | |||
| Cary, NC 27519 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,682 SqFt. - 1,682 SqFt. | Perry Builders | |||
| Raleigh, NC 27610 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,200 SqFt. - 2,181 SqFt. | Progressive Builders of North Carolina | |||
| Fuquay Varina, NC 27526 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Stonewall Custom Homes | |||
| Creedmoor, NC 27713 | Townhomes | |||
| Durham County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,101 SqFt. - 2,491 SqFt. | 1st American Builders | |||
| Holly Springs, NC 27540 | Townhomes | |||
| Wake County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Robuck Homes | |||
| Wake Forest, NC 27587 | Townhomes | |||
| Wake County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,780 SqFt. - 3,680 SqFt. | Toll Brothers | |||
| Raleigh, NC 27617 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $107,990 - $132,990 | Contact Builder | |||
| 1,146 SqFt. - 1,659 SqFt. | Atreus Homes | |||
| Raleigh, NC 27601 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||